Tarif pour les appels locaux et internationaux
Nos tarifs sont basιs sur le volume de consommation mensuelle.
BRONZE: Pour une consommation de 0 ΰ 499 minutes/mois
SILVER: Pour une consommation de 500 ΰ 999 minutes/mois
Les appels et fax entre Tpf-Membres sont
gratuits.
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Afghanistan (Fixe et Mobil) | 0.23000 | 0.20700 |
| Albania | 0.10000 | 0.09000 |
| Albania - Mobile | 0.10000 | 0.09000 |
| Algeria | 0.10000 | 0.09000 |
| Algeria - Algiers | 0.10000 | 0.09000 |
| Algeria - Mobile | 0.14000 | 0.12600 |
| Andorra | 0.10000 | 0.09000 |
| Andorra - Mobile | 0.21000 | 0.18900 |
| Angola | 0.11000 | 0.09900 |
| Angola - Mobile | 0.11000 | 0.09900 |
| Anguilla | 0.15000 | 0.13500 |
| Anguilla-Premium rate | 0.25000 | 0.22500 |
| Antigua Barbuda | 0.11000 | 0.09900 |
| Antigua Barbuda-Premium rate | 0.12000 | 0.10800 |
| Argentina | 0.10000 | 0.09000 |
| Argentina-Buenos Aires | 0.10000 | 0.09000 |
| Argentina-Cordoba | 0.10000 | 0.09000 |
| Argentina - Mobile | 0.10000 | 0.09000 |
| Armenia | 0.10000 | 0.09000 |
| Armenia-Erevan | 0.10000 | 0.09000 |
| Armenia - Mobile | 0.18000 | 0.16200 |
| Aruba | 0.14000 | 0.12600 |
| Aruba - Mobile | 0.14000 | 0.12600 |
| Ascension | 0.53000 | 0.47700 |
| Ascension-premium rate | 0.77000 | 0.69300 |
| Australia | 0.10000 | 0.09000 |
| Australia-Canberra | 0.10000 | 0.09000 |
| Australia - Mobile | 0.10000 | 0.09000 |
| Australian Ex Territories | 1.16000 | 1.04400 |
| Australia-Shared Cost-611300 | 0.12000 | 0.10800 |
| Australia-Special Service-6113 | 0.050 | 0.058 |
| Australia-Sydney | 0.10000 | 0.09000 |
| Australia - Toll Free | 0.000 | 0.000 |
| Austria | 0.10000 | 0.09000 |
| Austria - Mobile | 0.14000 | 0.12600 |
| Austria - Mobile - Telering | 0.11000 | 0.09900 |
| Austria - Toll Free | 0.000 | 0.000 |
| Azerbaijan | 0.11000 | 0.09900 |
| Azerbaijan - Mobile | 0.18000 | 0.16200 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Bahamas | 0.10000 | 0.09000 |
| Bahrain (Fixe et Mobile) | 0.10000 | 0.09000 |
| Bangladesh | 0.10000 | 0.09000 |
| Bangladesh-Chittagong | 0.10000 | 0.09000 |
| Bangladesh-Dhaka | 0.10000 | 0.09000 |
| Bangladesh - Mobile | 0.10000 | 0.09000 |
| Bangladesh-Sylhet | 0.10000 | 0.09000 |
| Barbados | 0.15000 | 0.13500 |
| Belarus | 0.20000 | 0.18000 |
| Belarus-Minsk | 0.18000 | 0.16200 |
| Belarus - Mobile | 0.22000 | 0.19800 |
| Belgium | 0.10000 | 0.09000 |
| Belgium - Mobile | 0.19000 | 0.17100 |
| Belgium - Mobile - Proximus | 0.13000 | 0.11700 |
| Belize | 0.20000 | 0.18000 |
| Benin | 0.16000 | 0.14400 |
| Bermuda | 0.10000 | 0.09000 |
| Bhutan | 0.11000 | 0.09900 |
| Bolivia | 0.10000 | 0.09000 |
| Bolivia-Cochabamba | 0.10000 | 0.09000 |
| Bolivia-La Paz | 0.10000 | 0.09000 |
| Bolivia - Mobile | 0.11000 | 0.09900 |
| Bolivia-Santa Cruz | 0.10000 | 0.09000 |
| Bosnia and Herzegovina | 0.11000 | 0.09900 |
| Bosnia and Herzegovina - Mobile | 0.27000 | 0.24300 |
| Botswana | 0.10000 | 0.09000 |
| Botswana - Mobile | 0.10000 | 0.09000 |
| Brazil | 0.10000 | 0.09000 |
| Brazil - Mobile | 0.14000 | 0.12600 |
| Brazil-Rio de Janeiro | 0.10000 | 0.09000 |
| Brazil-Sao Paulo | 0.10000 | 0.09000 |
| Brunei Darussalam | 0.10000 | 0.09000 |
| Brunei Darussalam - Mobile | 0.10000 | 0.09000 |
| Bulgaria | 0.10000 | 0.09000 |
| Bulgaria - Mobile | 0.34000 | 0.30600 |
| Bulgaria-Sofia | 0.10000 | 0.09000 |
| Burkina Faso | 0.15000 | 0.13500 |
| Burkina Faso - Mobile | 0.15000 | 0.13500 |
| Burundi | 0.10000 | 0.09000 |
| Burundi - Mobile | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Cambodia | 0.10000 | 0.09000 |
| Cambodia - Mobile | 0.10000 | 0.09000 |
| Cameroon | 0.14000 | 0.12600 |
| Cameroon - Mobile | 0.20000 | 0.18000 |
| Canada | 0.10000 | 0.09000 |
| Cape Verde | 0.18000 | 0.16200 |
| Cayman Islands | 0.11000 | 0.09900 |
| Central Africa (Fixe et Mobile) | 0.35000 | 0.31500 |
| Chad | 0.14000 | 0.12600 |
| Chile | 0.10000 | 0.09000 |
| Chile - Mobile | 0.10000 | 0.09000 |
| Chile-Santiago | 0.10000 | 0.09000 |
| China | 0.10000 | 0.09000 |
| China-Beijing | 0.10000 | 0.09000 |
| China-Guangzhou | 0.10000 | 0.09000 |
| China - Mobile | 0.10000 | 0.09000 |
| China-Shanghai | 0.10000 | 0.09000 |
| China-Shenzhen | 0.10000 | 0.09000 |
| Colombia | 0.10000 | 0.09000 |
| Colombia-Armenia | 0.10000 | 0.09000 |
| Colombia-Barranquilla | 0.10000 | 0.09000 |
| Colombia-Bogota | 0.10000 | 0.09000 |
| Colombia-Cali | 0.10000 | 0.09000 |
| Colombia-Medellin | 0.10000 | 0.09000 |
| Colombia - Mobile | 0.10000 | 0.09000 |
| Colombia-Pereira | 0.10000 | 0.09000 |
| Comoros and Mayotte (Fixe et Mobile) | 0.38000 | 0.34200 |
| Congo | 0.12000 | 0.10800 |
| Congo - Mobile | 0.15000 | 0.13500 |
| Congo Dem Rep | 0.25000 | 0.22500 |
| Congo Dem Rep - Mobile | 0.24000 | 0.21500 |
| Cook Islands | 0.61000 | 0.54900 |
| Costa Rica | 0.10000 | 0.09000 |
| Costa Rica - Mobile | 0.10000 | 0.09000 |
| Cote d'Ivoire | 0.17000 | 0.15300 |
| Cote d'Ivoire - Mobile | 0.21000 | 0.18900 |
| Croatia | 0.10000 | 0.09000 |
| Croatia - Mobile | 0.16000 | 0.14400 |
| Cuba | 0.75000 | 0.67500 |
| Cyprus | 0.10000 | 0.09000 |
| Cyprus - Mobile | 0.10000 | 0.09000 |
| Czech Republic | 0.10000 | 0.09000 |
| Czech Republic - Mobile | 0.10000 | 0.09000 |
| Czech Republic-Prague | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Denmark | 0.10000 | 0.09000 |
| Denmark - Mobile | 0.19000 | 0.17100 |
| Denmark - Shared Cost | 0.10000 | 0.09000 |
| Diego Garcia | 0.74000 | 1.66600 |
| Djibouti | 0.32000 | 0.28800 |
| Dominica | 0.15000 | 0.13500 |
| Dominican Republic | 0.10000 | 0.09000 |
| Dominican Republic - Mobile | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| East Timor | 0.62000 | 0.55800 |
| Ecuador | 0.10000 | 0.09000 |
| Ecuador-Cuenca | 0.10000 | 0.09000 |
| Ecuador-Guayaquil | 0.10000 | 0.09000 |
| Ecuador - Mobile | 0.18000 | 0.16200 |
| Ecuador-Quito | 0.10000 | 0.09000 |
| Egypt | 0.10000 | 0.09000 |
| Egypt-Cairo | 0.10000 | 0.09000 |
| Egypt - Mobile | 0.10000 | 0.09000 |
| El Salvador | 0.10000 | 0.09000 |
| El Salvador - Mobile | 0.10000 | 0.09000 |
| Equatorial Guinea | 0.21000 | 0.18900 |
| Eritrea | 0.25000 | 0.22500 |
| Estonia | 0.10000 | 0.09000 |
| Estonia - Premium rate | 1.48000 | 1.33200 |
| Estonia - Tallinn | 0.10000 | 0.09000 |
| Ethiopia | 0.22000 | 0.19800 |
| Ethiopia - Mobile | 0.22000 | 0.19800 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Falkland Islands | 0.51000 | 0.45900 |
| Faroe Islands | 0.13000 | 0.11700 |
| Faroe Islands - Premium rate | 0.29000 | 0.26100 |
| Fiji | 0.18000 | 0.16200 |
| Finland | 0.10000 | 0.09000 |
| Finland - Corporate | 0.033 | 0.038 |
| Finland-Helsinki | 0.10000 | 0.029 |
| Finland - Mobile | 0.10000 | 0.09000 |
| Finland - personal number | 0.27000 | 0.24300 |
| France | 0.10000 | 0.09000 |
| France - Mobile | 0.15000 | 0.13500 |
| France-Paris | 0.10000 | 0.09000 |
| France Premium Rate - 0891 | 0.18000 | 0.16200 |
| France Premium Rate - 0892 | 0.324 | 0.373 |
| France Premium Rate - 0893 | 0.324 | 0.373 |
| France - Shared Cost | 0.18000 | 0.16200 |
| Free local phone | 0.10000 | 0.09000 |
| French Guiana | 0.209 | 0.240 |
| French Guiana - Mobile | 0.255 | 0.293 |
| French Polynesia | 0.24000 | 0.21600 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Gabon | 0.10000 | 0.09000 |
| Gambia | 0.32000 | 0.28800 |
| Gambia - Mobile | 0.33000 | 0.29800 |
| Georgia | 0.10000 | 0.09000 |
| Georgia - Mobile | 0.11000 | 0.09900 |
| Germany | 0.10000 | 0.09000 |
| Germany - Mobile (Others) | 0.17000 | 0.15300 |
| Germany - Mobile Tmobil | 0.11000 | 0.09900 |
| Germany - Mobile Vodafone | 0.11000 | 0.09900 |
| Germany - Toll Free | 0.000 | 0.000 |
| Ghana | 0.10000 | 0.09000 |
| Ghana-Accra | 0.10000 | 0.09000 |
| Ghana - Mobile | 0.17000 | 0.15300 |
| Gibraltar | 0.10000 | 0.09000 |
| Gibraltar - Mobile | 0.26000 | 0.23400 |
| Greece | 0.10000 | 0.09000 |
| Greece-Athens | 0.10000 | 0.09000 |
| Greece - Mobile - Cosmote | 0.13000 | 0.11700 |
| Greece - Mobile - Others | 0.13000 | 0.11700 |
| Greece - Mobile - Vodafone | 0.12000 | 0.10800 |
| Greenland | 0.42000 | 0.37800 |
| Greenland - Mobile | 0.48000 | 0.43200 |
| Grenada | 0.15000 | 0.13500 |
| Grenada - Mobile | 0.20000 | 0.18000 |
| Guadeloupe | 0.10000 | 0.09000 |
| Guadeloupe - Mobile | 0.10000 | 0.09000 |
| Guam | 0.10000 | 0.09000 |
| Guatemala | 0.10000 | 0.09000 |
| Guatemala - Mobile | 0.10000 | 0.09000 |
| Guinea | 0.18000 | 0.16200 |
| Guinea-Bissau | 0.878 | 1.010 |
| Guyana | 0.24000 | 0.21600 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Haiti | 0.20000 | 0.18000 |
| Haiti - Premium rate | 0.23000 | 0.20700 |
| Honduras | 0.10000 | 0.09000 |
| Honduras - Mobile | 0.10000 | 0.09000 |
| Hong Kong | 0.10000 | 0.09000 |
| Hong Kong - Mobile | 0.10000 | 0.09000 |
| Hungary | 0.10000 | 0.09000 |
| Hungary-Budapest | 0.10000 | 0.09000 |
| Hungary - Mobile | 0.11000 | 0.09900 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Iceland | 0.11000 | 0.09900 |
| Iceland - Mobile | 0.16000 | 0.14400 |
| India | 0.10000 | 0.09000 |
| India-Ahmedabad | 0.10000 | 0.09000 |
| India-Bangalore | 0.10000 | 0.09000 |
| India-Hyderabad | 0.10000 | 0.09000 |
| India-Madras | 0.10000 | 0.09000 |
| India - Mobile | 0.10000 | 0.09000 |
| India-New Delhi | 0.10000 | 0.09000 |
| Indonesia | 0.10000 | 0.09000 |
| Indonesia-Jakarta | 0.10000 | 0.09000 |
| Indonesia - Mobile | 0.10000 | 0.09000 |
| INum | 0.017 | 0.020 |
| Iran | 0.10000 | 0.09000 |
| Iran - Mobile | 0.10000 | 0.09000 |
| Iran-Tehran | 0.10000 | 0.09000 |
| Iraq | 0.10000 | 0.09000 |
| Ireland | 0.10000 | 0.09000 |
| Ireland-Dublin | 0.10000 | 0.09000 |
| Ireland - Mobile | 0.25000 | 0.22500 |
| Ireland - Shared Cost | 0.22000 | 0.19800 |
| Israel | 0.10000 | 0.09000 |
| Israel - Jerusalem | 0.10000 | 0.09000 |
| Israel - Mobile | 0.10000 | 0.09000 |
| Israel - Mobile - Palestine Region | 0.10000 | 0.09000 |
| Israel - Palestine Region | 0.10000 | 0.09000 |
| Italy | 0.10000 | 0.09000 |
| Italy - Mobile | 0.26000 | 0.23400 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Jamaica | 0.13000 | 0.11700 |
| Jamaica - Mobile | 0.22000 | 0.19800 |
| Japan | 0.10000 | 0.09000 |
| Japan - Mobile | 0.10000 | 0.09000 |
| Japan - VOIP | 0.10000 | 0.09000 |
| Jordan | 0.10000 | 0.09000 |
| Jordan - Mobile | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Kazakhstan | 0.10000 | 0.09000 |
| Kazakhstan - Mobile | 0.11000 | 0.09900 |
| Kenya | 0.10000 | 0.09000 |
| Kenya - Mobile | 0.11000 | 0.09900 |
| Kenya-Mombasa | 0.10000 | 0.09000 |
| Kenya-Nairobi | 0.10000 | 0.09000 |
| Kiribati | 0.55000 | 0.49500 |
| Korea Dem People's Rep | 0.45000 | 0.40500 |
| Korea Republic of | 0.10000 | 0.09000 |
| Korea Republic of - Mobile | 0.10000 | 0.09000 |
| Korea Republic of-Seoul | 0.10000 | 0.09000 |
| Kuwait | 0.10000 | 0.09000 |
| Kuwait - Mobile | 0.10000 | 0.09000 |
| Kyrgyzstan | 0.10000 | 0.09000 |
| Kyrgyzstan - Mobile | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Laos PDR | 0.10000 | 0.09000 |
| Latvia | 0.15000 | 0.13500 |
| Latvia - Mobile | 0.20000 | 0.18000 |
| Lebanon | 0.10000 | 0.09000 |
| Lebanon - Mobile | 0.15000 | 0.13500 |
| Lesotho | 0.20000 | 0.18000 |
| Lesotho - Mobile | 0.20000 | 0.18000 |
| Liberia | 0.27000 | 0.24300 |
| Libya | 0.20000 | 0.18000 |
| Libya - Mobile | 0.20000 | 0.18000 |
| Liechtenstein | 0.10000 | 0.09000 |
| Liechtenstein - Mobile | 0.10000 | 0.09000 |
| Lithuania | 0.10000 | 0.09000 |
| Lithuania - Mobile | 0.10000 | 0.09000 |
| Luxembourg | 0.10000 | 0.09000 |
| Luxembourg - Mobile | 0.18000 | 0.16200 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Macao | 0.10000 | 0.09000 |
| Macao - Mobile | 0.10000 | 0.09000 |
| Macedonia | 0.10000 | 0.09000 |
| Macedonia - Mobile | 0.10000 | 0.09000 |
| Madagascar | 0.28000 | 0.25200 |
| Madagascar - Mobile | 0.28000 | 0.25200 |
| Malawi | 0.11000 | 0.09900 |
| Malaysia | 0.10000 | 0.09000 |
| Malaysia-Kuala Lumpur | 0.10000 | 0.09000 |
| Malaysia - Mobile | 0.10000 | 0.09000 |
| Maldives | 0.17000 | 0.15300 |
| Mali | 0.15000 | 0.13500 |
| Mali-Bamako | 0.16000 | 0.14400 |
| Malta | 0.10000 | 0.09000 |
| Malta - Mobile | 0.20000 | 0.18000 |
| Marshall Islands | 0.27000 | 0.24300 |
| Martinique | 0.10000 | 0.09000 |
| Martinique - Mobile | 0.10000 | 0.09000 |
| Mauritania | 0.15000 | 0.13500 |
| Mauritius | 0.10000 | 0.09000 |
| Mexico | 0.10000 | 0.09000 |
| Mexico-Guadalajara | 0.10000 | 0.09000 |
| Mexico-Mexico City | 0.10000 | 0.09000 |
| Mexico - Mobile | 0.12000 | 0.10800 |
| Mexico-Monterrey | 0.10000 | 0.09000 |
| Micronesia | 0.21000 | 0.18900 |
| Moldova | 0.11000 | 0.09900 |
| Moldova - Mobile | 0.15000 | 0.13500 |
| Monaco | 0.10000 | 0.09000 |
| Monaco - Mobile | 0.27000 | 0.24300 |
| Monaco - Mobile-EX | 0.24000 | 0.21600 |
| Mongolia | 0.10000 | 0.09000 |
| Montenegro | 0.12000 | 0.10800 |
| Montenegro - Mobile | 0.27000 | 0.24300 |
| Montserrat | 0.14000 | 0.12600 |
| Morocco | 0.10000 | 0.09000 |
| Morocco-Casablanca | 0.10000 | 0.09000 |
| Morocco - Mobile | 0.26000 | 0.23400 |
| Morocco-Rabat | 0.10000 | 0.09000 |
| Mozambique | 0.10000 | 0.09000 |
| Mozambique - Mobile | 0.23000 | 0.20700 |
| Myanmar | 0.27000 | 0.24300 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Namibia | 0.10000 | 0.09000 |
| Nauru | 1.13000 | 1.01700 |
| Nepal | 0.15000 | 0.13500 |
| Nepal-Kathmandu | 0.10000 | 0.09000 |
| Netherlands | 0.10000 | 0.09000 |
| Netherlands Antilles | 0.10000 | 0.09000 |
| Netherlands - Mobile | 0.17000 | 0.15300 |
| Netherlands - Toll Free | 0.000 | 0.000 |
| New Caledonia | 0.20000 | 0.18000 |
| New Zealand | 0.10000 | 0.09000 |
| New Zealand - Mobile | 0.17000 | 0.15300 |
| Nicaragua | 0.12000 | 0.10800 |
| Nicaragua - Mobile | 0.12000 | 0.10800 |
| Niger | 0.12000 | 0.10800 |
| Nigeria | 0.12000 | 0.10800 |
| Nigeria-Lagos | 0.11000 | 0.09900 |
| Nigeria - Mobile - Globacom | 0.10000 | 0.09000 |
| Nigeria - Mobile - MTN | 0.10000 | 0.09000 |
| Nigeria - Mobile - Others | 0.12000 | 0.10800 |
| Niue Islands | 0.61000 | 0.54900 |
| Northern Mariana | 0.10000 | 0.09000 |
| Norway | 0.10000 | 0.09000 |
| Norway - Mobile | 0.20000 | 0.18000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Oman | 0.14000 | 0.12600 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Pakistan | 0.12000 | 0.10800 |
| Pakistan-Islamabad | 0.12000 | 0.10800 |
| Pakistan-Karachi | 0.12000 | 0.10800 |
| Pakistan-Lahore | 0.12000 | 0.10800 |
| Pakistan - Mobile | 0.12000 | 0.10800 |
| Palau | 0.26000 | 0.23400 |
| Palestinian Authority | 0.20000 | 0.18000 |
| Panama | 0.10000 | 0.09000 |
| Panama - Mobile | 0.11000 | 0.09900 |
| Papua New Guinea | 0.51000 | 0.45900 |
| Paraguay | 0.10000 | 0.09000 |
| Paraguay-Asuncion | 0.10000 | 0.09000 |
| Paraguay - Mobile | 0.10000 | 0.09000 |
| Peru | 0.10000 | 0.09000 |
| Peru-Lima | 0.10000 | 0.09000 |
| Peru - Mobile | 0.13000 | 0.11700 |
| Philippines | 0.11000 | 0.09900 |
| Philippines-Cebu | 0.12000 | 0.10800 |
| Philippines-Manila | 0.11000 | 0.09900 |
| Philippines - Mobile | 0.14000 | 0.12600 |
| Poland | 0.10000 | 0.09000 |
| Poland-Gdansk | 0.10000 | 0.09000 |
| Poland - Mobile | 0.18000 | 0.16200 |
| Poland-Warsaw | 0.10000 | 0.09000 |
| Portugal | 0.10000 | 0.09000 |
| Portugal - Mobile | 0.14000 | 0.12600 |
| Puerto Rico | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Qatar | 0.14000 | 0.12600 |
| Qatar - Mobile | 0.18000 | 0.16200 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Reunion | 0.10000 | 0.09000 |
| Reunion - Mobile | 0.10000 | 0.09000 |
| Romania | 0.10000 | 0.09000 |
| Romania-Bucharest | 0.10000 | 0.09000 |
| Romania - Mobile | 0.11000 | 0.09900 |
| Russia | 0.10000 | 0.0900 |
| Russia - Mobile | 0.10000 | 0.09000 |
| Russia-Moscow | 0.10000 | 0.09000 |
| Russia-St Petersburg | 0.10000 | 0.09000 |
| Rwanda | 0.10000 | 0.09000 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Samoa American | 0.10000 | 0.09000 |
| Samoa Western | 0.32000 | 0.28800 |
| San Marino | 0.10000 | 0.09000 |
| Sao Tome and Principe | 0.63000 | 0.56700 |
| Saudi Arabia | 0.10000 | 0.09000 |
| Saudi Arabia-Jeddah | 0.10000 | 0.09000 |
| Saudi Arabia-Makkah | 0.10000 | 0.09000 |
| Saudi Arabia - Mobile | 0.10000 | 0.09000 |
| Saudi Arabia-Riyadh | 0.10000 | 0.09000 |
| Senegal | 0.12000 | 0.10800 |
| Senegal - Mobile | 0.19000 | 0.17100 |
| Serbia | 0.10000 | 0.09000 |
| Serbia-Belgrade | 0.10000 | 0.09000 |
| Serbia - Mobile | 0.10000 | 0.09000 |
| Seychelles | 0.10000 | 0.09000 |
| Sierra Leone | 0.34000 | 0.30600 |
| Singapore | 0.10000 | 0.09000 |
| Singapore - Mobile | 0.10000 | 0.09000 |
| Slovakia | 0.10000 | 0.09000 |
| Slovakia - Mobile | 0.20000 | 0.18000 |
| Slovenia | 0.10000 | 0.09000 |
| Slovenia - Mobile | 0.37000 | 0.33300 |
| Solomon Islands | 0.70000 | 0.63000 |
| Somalia | 0.49000 | 0.44100 |
| South Africa | 0.10000 | 0.09000 |
| South Africa-Cape Town | 0.10000 | 0.09000 |
| South Africa-Johannesburg | 0.10000 | 0.09000 |
| South Africa - Mobile | 0.11000 | 0.09900 |
| Spain | 0.10000 | 0.09000 |
| Spain-Barcelona | 0.10000 | 0.09000 |
| Spain-Madrid | 0.10000 | 0.09000 |
| Spain - Mobile | 0.21000 | 0.18900 |
| Spain - Mobile - Orange | 0.12000 | 0.10800 |
| Sri Lanka | 0.10000 | 0.09000 |
| Sri Lanka - Mobile | 0.10000 | 0.09000 |
| St Helena | 0.56000 | 0.50400 |
| St Kitts and Nevis | 0.17000 | 0.15300 |
| St Lucia | 0.16000 | 0.14400 |
| St Pierre and Miquelon | 0.21000 | 0.18900 |
| St Vincent Grenadines | 0.16000 | 0.14400 |
| Sudan | 0.11000 | 0.09900 |
| Suriname | 0.17000 | 0.15300 |
| Suriname - Mobile | 0.19000 | 0.17100 |
| Swaziland | 0.10000 | 0.09000 |
| Sweden | 0.10000 | 0.09000 |
| Sweden - Mobile | 0.10000 | 0.09000 |
| Sweden - Mobile (Telia) | 0.10000 | 0.09000 |
| Sweden - Shared Cost | 0.10000 | 0.09000 |
| Sweden-Stockhom | 0.10000 | 0.09000 |
| Switzerland | 0.10000 | 0.09000 |
| Switzerland-Freephone | 0.10000 | 0.09000 |
| Switzerland - Mobile | 0.28000 | 0.25200 |
| Syria | 0.13000 | 0.11700 |
| Syria - Mobile | 0.17000 | 0.15300 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Taiwan | 0.10000 | 0.09000 |
| Taiwan - Mobile | 0.10000 | 0.09000 |
| Taiwan-Taipei | 0.10000 | 0.09000 |
| Taiwan - Toll Free | 0.000 | 0.000 |
| Tajikistan | 0.10000 | 0.09000 |
| Tanzania | 0.10000 | 0.09000 |
| Tanzania-Dar es Salaam | 0.10000 | 0.09000 |
| Tanzania - Mobile | 0.10000 | 0.09000 |
| Thailand | 0.10000 | 0.09000 |
| Thailand-Bangkok | 0.10000 | 0.09000 |
| Thailand - Mobile | 0.10000 | 0.09000 |
| Togo | 0.32000 | 0.28800 |
| Tokelau | 0.66000 | 0.59400 |
| Tonga | 0.29000 | 0.26100 |
| Trinidad and Tobago | 0.10000 | 0.09000 |
| Trinidad and Tobago - Mobile | 0.10000 | 0.09000 |
| Tunisia | 0.15000 | 0.13500 |
| Tunisia-Tunis | 0.16000 | 0.14400 |
| Turkey | 0.10000 | 0.09000 |
| Turkey-Ankara | 0.10000 | 0.09000 |
| Turkey-Antalya | 0.10000 | 0.09000 |
| Turkey - Cyprus North | 0.10000 | 0.09000 |
| Turkey-Istanbul | 0.10000 | 0.09000 |
| Turkey-Izmir | 0.10000 | 0.09000 |
| Turkey - Mobile - Others | 0.11000 | 0.09900 |
| Turkey - Mobile - Telsim | 0.10000 | 0.09000 |
| Turkey - Mobile - Turkcell | 0.10000 | 0.09000 |
| Turkmenistan | 0.11000 | 0.09900 |
| Turks and Caicos | 0.11000 | 0.09900 |
| Turks and Caicos - Mobile | 0.11000 | 0.09900 |
| Tuvalu | 0.46000 | 0.41400 |
| Destination · Prix/minute en EURO | BRONZE 0-499 Mn/mois |
SILVER 500 - 999 Mn/mois |
|---|---|---|
| Uganda | 0.11000 | 0.09900 |
| Uganda - Mobile | 0.17000 | 0.15300 |
| Ukraine | 0.10000 | 0.09000 |
| Ukraine-Kiev | 0.10000 | 0.09000 |
| Ukraine-Lviv | 0.10000 | 0.09000 |
| Ukraine - Mobile | 0.10000 | 0.09000 |
| United Arab Emirates | 0.218 | 0.251 |
| United Arab Emirates-Dubai | 0.218 | 0.251 |
| United Arab Emirates - Mobile | 0.213 | 0.245 |
| United Kingdom | 0.10000 | 0.09000 |
| United Kingdom-London | 0.10000 | 0.09000 |
| United Kingdom - Mobile - O2 | 0.11000 | 0.09900 |
| United Kingdom - Mobile - Orange | 0.12000 | 0.10800 |
| United Kingdom - Mobile - Others | 0.21000 | 0.18900 |
| United Kingdom - Mobile - Tmobile | 0.11000 | 0.09900 |
| United Kingdom - Mobile - Vodafone | 0.11000 | 0.09900 |
| United Kingdom - Premium Rate - Band 1 | 0.23000 | 0.20700 |
| United Kingdom - Premium Rate - Band 2 | 0.737 | 0.848 |
| United Kingdom - Premium Rate - Band 3 | 1.106 | 1.272 |
| United Kingdom - Premium Rate - Band 4 | 1.843 | 2.119 |
| United Kingdom - Premium Rate - Band 5 | 2.211 | 2.543 |
| United Kingdom-Shared Cost-0844 | 0.096 | 0.110 |
| United Kingdom-Shared Cost-0845 | 0.104 | 0.120 |
| United Kingdom-Shared Cost-0870 | 0.147 | 0.169 |
| United Kingdom-Shared Cost-0871 | 0.184 | 0.212 |
| United Kingdom-Toll Free | 0.000 | 0.000 |
| Uruguay | 0.10000 | 0.09000 |
| Uruguay - Mobile | 0.17000 | 0.15300 |
| Uruguay-Montevideo | 0.10000 | 0.09000 |
